● With wide and stabbile tread
● Exellent traction and adhesiion
● Designed to deliver exceptional operator comfort and for articulated trucks
Size | Star Rating | Load Index | Code | Tread Depth (mm) | Rim Width & Flange | Max Load (kg) | Overall Diameter (mm) | Section Width (mm) | Inflation Pressure (bar) | Max Speed (km/h) | Type |
600/65R25 | ★★ | 187/178 | L-3/E-3 | 35.5 | 19.50/2.5 | 9750/7500 | 1415 | 606 | 4.75/4.25 | 10/50 | TL |
650/65R25 | ★★ | 193/180 | L-3/E-3 | 38.5 | 19.50/2.5 | 11500/8000 | 1480 | 640 | 4.75/4.25 | 10/50 | TL |
750/65R25 | ★★ | 202/190 | L-3/E-3 | 44.5 | 24.00/3.0 | 15000/10600 | 1599 | 738 | 4.75/4.25 | 10/50 | TL |
850/65R25 | ★★ | 207/196 | L-3/E-3 | 48.5 | 27.00/3.5 | 17500/12500 | 1740 | 852 | 4.75/4.25 | 10/50 | TL |
875/65R29 | ★★ | 214/203 | L-3/E-3 | 52.5 | 28.00/3.5 | 21200/15500 | 1881 | 883 | 4.75/4.25 | 10/50 | TL |
16.00R25 | ★★ | 177B | E-4 | 46 | 11.25/2.0 | 7300 | 1532 | 445 | 7 | 50 | TL |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.