● Special winter compound, good wear resistance performance and long mileage.
● Strong tread block provides good driving, breaking and stability.
● Transverse hollow narrow grooves guatantee the sate driving on wet, rainy and snow highway, urban roads and bad roads.
● Improved deeper-sipe design for cross season using.
● Specific design for ligh truck driving position using in winter season with excellent grip and drice performance.
Size | PR | Load Index | Speed Index | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max Load (kg) | Pressure (kpa) |
7.00R16LT | 12 | 115/111 | M | 5.50F | 14.5 | 775 | 200 | 1220/1075 | 670 |
7.00R16LT | 14 | 118/114 | K | 5.50F | 14.5 | 775 | 200 | 1320/1180 | 770 |
7.50R16LT | 14 | 122/118 | K | 6.00G | 14.5 | 805 | 215 | 1500/1320 | 770 |
8.25R16LT | 14 | 126/122 | K | 6.50H | 14.5 | 855 | 235 | 1700/1500 | 670 |
8.25R16LT | 16 | 128/124 | K | 6.50H | 14.5 | 855 | 235 | 1800/1600 | 770 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.