● Using directional tread design, a larger number of studs design, ensuring the ice and hard snow road grip, special stud holes designed to ensure that the low dropping rate
● V-shaped main grooves of the tire design, configure different width groove design, increasing the snow driving performance.
Size | Load Index | Speed Index | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max Load (kg) | Pressure (kpa) |
195/60R15 | 92 | T | 6J | 9.7 | 615 | 201 | 630 | 340 |
195/65R15+ | 95 | T | 6J | 9.7 | 635 | 201 | 690 | 340 |
205/65R15 | 99 | T | 6J | 9.7 | 647 | 209 | 775 | 340 |
205/55R16 | 94 | T | 6.5J | 9.7 | 632 | 214 | 670 | 340 |
215/65R16+ | 102 | T | 6.5J | 9.7 | 686 | 221 | 850 | 340 |
225/45R17 | 94 | T | 7.5J | 10.0 | 634 | 225 | 670 | 340 |
225/50R17 | 98 | R | 7J | 8.7 | 658 | 233 | 750 | 340 |
235/65R17 | 108 | T | 7J | 9.7 | 738 | 240 | 1000 | 340 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.